PPS ryton Filter Bag
| Minimum Order Quantity | 10 Piece |
|---|---|
| Finish Treatment | Calendering, Heat Setting, Singeing |
| Temperature Resistance | Upto 200 degree C |
| Area Weight | 350-700 g/m2 |
| Air Permeability | 150-300 (L/m2.s) |
| Application | cement plant,power plant, steel plant. |
| Gsm | 350-900 gsm |
| Medium Material | Non-Woven |
| Size | 150/156/160/162 |
| Working Temperature | 260-300 |
| Diameter | 150/160/200 |
| Color | white |
| Brand | SHIVAM |
| Material | non woven |
| Usage | Air Filter, Dust Filter |
Excellent resistant to hydrolysis, acids and alkalies.
Smooth surface, more defined pore size and good air permeability
Lower fiber release, Lower density,High mechanical characteristics
Notices
1. Materials avaliable: polyester, polypropylene
2. construction: welded or sewn
3. collar type: steel ring or plastic ring
4. finishing treatment: singed, calendared, heat set
5. Size available: standard and custom size.
Additional Information
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer)
- Port of Dispatch: VADODARA
- Delivery Time: 5-7 DAYS